For screen reader problems with this website, please call989-463-35079 8 9 4 6 3 3 5 0 7Standard carrier rates apply to texts.
Product Dimensions 39"h x 92"w x 38"d
Everyone can have the best rest in the house with this queen sofa sleeper. Its nailhead trim puts the finishing touches on the traditional roll arms you love. The sofa's comfy, durable cushions—wrapped in a rustic yet sophisticated faux leather—keep you feeling relaxed.Read More
$1,048.00
Save $128.00
Corner-blocked frame
Attached back and reversible seat cushions
High-resiliency foam cushions wrapped in poly fiber
Accent pillows included
Pillows with soft polyfill
Faux leather upholstery
Decorative turned legs with faux wood finish
Included bi-fold queen memory foam mattress sits atop a supportive metal frame
Memory foam provides better airflow for a cooler night’s sleep
Memory foam encased in damask ticking
*Sleeper sofa only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
Color | Gray |
Depth (in.) | 38 |
Width (in.) | 92 |
Height (in.) | 39 |
Material | Faux Leather |
Arm Height (in.) | 26 |
Seat Depth (in.) | 23 |
Mattress Size | Queen |
Seat Height (in.) | 23 |
Seat Width ( in.) | 71 |
Assembly Required | Yes |
Shipping Height (in.) | 36 |
Pillow Back Type | Attached |
Seat Width (cm) | 180.34 |
Shipping Depth (cm) | 99.06 |
Shipping Height (cm) | 91.44 |
Shipping Width (cm) | 226.06 |
Additional Seating Features | Throw Pillows Included |
Collection Code | PC55903 |
Overall Sofa Width In | 92 |
Design Style | Traditional |
Back Style | Cushion |
Seating Capacity | 3 |
Color Finish Name | Granite |
Upholstery Pattern | Solid |
Upholstery Material | Leather Alternatives |
Product Weight (lbs.) | 212 |
Collection | Chasemore |
Shipping Depth (in.) | 39 |
Shipping Width (in.) | 89 |
Arm Height (cm.) | 66.04 |
Width (cm) | 233.68 |
Height (cm.) | 99.06 |
Depth (cm.) | 96.52 |
Product Weight (kg) | 96.16 |
Seat Depth (m) | 58.42 |
Seat Height (cm.) | 58.42 |
Weight Kilogram | 96.16 |
Other Dimensions | |
Distance between arms | 71" |
Minimum width of doorway for delivery | 32" |
Toss Pillow | 22" |
Mattress size | 4" W x 60" D x 72" H |