For screen reader problems with this website, please call989-463-35079 8 9 4 6 3 3 5 0 7Standard carrier rates apply to texts.
Perfect portion. Striking a simply chic pose, this dining room counter table serves up high style on a smaller scale. Its antiqued gray wash finish gives the clean-lined design a casually cool sensibility. Assembly required for this product.Read More
$384.00
Save $48.00
or
Made of veneers, wood and engineered wood
2 fixed shelves
Seats 4
*Dining table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Gray |
| Color/Finish Name | Gray |
| Table Height | Counter Height |
| Table Top Shape | Rectangular |
| Counter Height Table | Yes |
| Seating Capacity | 4 |
| Number of Table Leaves | None |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Veneer |
| Wood Finish | Gray |
| Wood Finish Species | Acacia |
| Dining Table Features | Fixed Shelf |
| Adjustable Height | No |
| Assembly Required | Yes |
| Material | Engineered Wood, Wood |
| Design Style | Farmhouse |
| Width (in.) | 30 |
| Width (cm) | 152.4 |
| Length (in.) | 60 |
| Length (cm) | 76.2 |
| Height (in.) | 36 |
| Height (cm.) | 91.44 |
| Shipping Width (in.) | 63 |
| Shipping Width (cm) | 160.02 |
| Shipping Depth (in.) | 37.5 |
| Shipping Depth (cm) | 95.25 |
| Shipping Height (in.) | 5.63 |
| Shipping Height (cm) | 14.3 |
| Product Weight (lbs.) | 102 |
| Product Weight (kg) | 46.27 |
| Weight Kilogram | 46.27 |
| Collection | Caitbrook |
| Collection Code | D388 |
Other Dimensions | |
| Apron to floor | 32.25" |
| Middle shelf to bottom shelf | 8.25" |
| Opening | 22.5" W x 7.13" D x 26.38" H |
| Top shelf to middle shelf | 8.25" |
| Top to shelf | 8.25" |
4.2 out of 5
75 Reviews
75 Reviews